ACR June Quiz
What is a pfiff? Do you know? Test yourself with June's quiz.Answer each question within 30 seconds by clicking on either A, B, C or D. Each quiz contains 10 questions. After answering the final question you'll be given your results and offered a chance to review the answers.
If you would like to have a chance of appearing in the high score table, then please enter your name and company below.
High Scorers in this quiz
| Name | Company | Quiz | Score | Tries |
| James Lalley | Gasci International | ACR June Quiz | 100% | 2 |
| Dave S | bl refrigeration and air conditioning | ACR June Quiz | 100% | 2 |
| j | dfc | ACR June Quiz | 100% | 2 |
| James | New York Transit | ACR June Quiz | 100% | 3 |
| Alan | Bitzer | ACR June Quiz | 90% | 1 |
| gareth | gryson | ACR June Quiz | 90% | 2 |
| James | New York Transit | ACR June Quiz | 90% | 2 |
| Jeroen Klop | KTB Midden Holland | ACR June Quiz | 90% | 3 |
| Randy Jackson | J & H Mechanical | ACR June Quiz | 80% | 2 |
| blinky | ccs | ACR June Quiz | 80% | 2 |
| steven mc | fsc | ACR June Quiz | 70% | 4 |
| steve | tfl | ACR June Quiz | 60% | 1 |
| gordon brown | government | ACR June Quiz | 60% | 1 |
| Sergey | RCCL | ACR June Quiz | 60% | 1 |
| paul | ecr | ACR June Quiz | 60% | 1 |
| Jockey | Wilson | ACR June Quiz | 60% | 1 |
| Tyrone | AC | ACR June Quiz | 60% | 1 |
| andy | mastercool | ACR June Quiz | 60% | 1 |
| a | a | ACR June Quiz | 60% | 1 |
| paul williams | sbs | ACR June Quiz | 60% | 1 |
| smc | fsc | ACR June Quiz | 60% | 2 |
| rt | hhio | ACR June Quiz | 50% | 1 |
| df | jjjk | ACR June Quiz | 50% | 1 |
| dave | gcb | ACR June Quiz | 50% | 1 |
| RB | RNE | ACR June Quiz | 50% | 1 |
| colin | norland | ACR June Quiz | 50% | 1 |
| mr t | ACR June Quiz | 50% | 1 | |
| CHRIS | SBS | ACR June Quiz | 50% | 1 |
| Steven Page | Resikom Limited | ACR June Quiz | 50% | 1 |
| Jim | Coolco | ACR June Quiz | 50% | 1 |
| jason | refrigeration | ACR June Quiz | 50% | 1 |
| dipstick | one to watch | ACR June Quiz | 50% | 1 |
| rossi | 46 yam | ACR June Quiz | 50% | 1 |
| pete | jjv | ACR June Quiz | 50% | 1 |
| jim | drav | ACR June Quiz | 50% | 1 |
| mac | cg | ACR June Quiz | 50% | 1 |
| Trevor Gates | ACH | ACR June Quiz | 50% | 1 |
| BT | KM | ACR June Quiz | 50% | 1 |
| s mc | epm | ACR June Quiz | 50% | 2 |
| marianne | FFc | ACR June Quiz | 40% | 1 |
| ste | vy | ACR June Quiz | 40% | 1 |
| steve | tate | ACR June Quiz | 40% | 1 |
| Randy Jackson | J & H Mechanical | ACR June Quiz | 40% | 1 |
| a | b | ACR June Quiz | 40% | 1 |
| B FISH | PWA | ACR June Quiz | 40% | 1 |
| jon | coolcheck | ACR June Quiz | 40% | 1 |
| stu | sontay | ACR June Quiz | 40% | 1 |
| BATT | DAIKIN | ACR June Quiz | 40% | 1 |
| MORGAN | ALTIGA | ACR June Quiz | 40% | 1 |
| Roger Grant | MGI ltd | ACR June Quiz | 40% | 1 |
| John | AITech | ACR June Quiz | 40% | 1 |
| prapanna | velammal | ACR June Quiz | 40% | 1 |
| Neill | wwwwwwww | ACR June Quiz | 40% | 1 |
| andrew | sbs | ACR June Quiz | 40% | 1 |
| coppertone | ac | ACR June Quiz | 40% | 1 |
| kev | ts | ACR June Quiz | 40% | 1 |
| t | ACR June Quiz | 40% | 1 | |
| lou | kjig | ACR June Quiz | 40% | 1 |
| fed | ais actine | ACR June Quiz | 30% | 1 |
| blinky | CCS | ACR June Quiz | 30% | 1 |

Quiz
